Concept Maps
In the context of John Snow Labs Terminology Server, Concept Maps represent the logical relationships between codes across different medical coding system vocabularies. These mappings are curated and maintained by John Snow Labs and are integral to the functionality of the Terminology Server.
The following table shows the list of all Vocabuaries, Datasets and Versions used by Terminology Server for term search and code to code mapping search :
| Vocabulary | Name | Version |
|---|---|---|
| ABMS | Provider Specialty (American Board of Medical Specialties) | 2018-06-26 ABMS |
| AMT | Australian Medicines Terminology (NEHTA) | Clinical Terminology v20210630 |
| APC | Ambulatory Payment Classification (CMS) | 2018-January-Addendum-A |
| ATC | WHO Anatomic Therapeutic Chemical Classification | ATC 2024-12-29 |
| BDPM | Public Database of Medications (Social-Sante) | BDPM 20191006 |
| CDM | OMOP Common DataModel | CDM v6.0.0 |
| CMS Place of Service | Place of Service Codes for Professional Claims (CMS) | 2009-01-11 |
| CPT4 | Current Procedural Terminology version 4 (AMA) | 2025 Release |
| CVX | CDC Vaccine Administered CVX (NCIRD) | CVX 20250703 |
| Cancer Modifier | Diagnostic Modifiers of Cancer (OMOP) | Cancer Modifier 20220909 |
| Concept Class | OMOP Concept Class | |
| Condition Status | OMOP Condition Status | |
| Condition Type | OMOP Condition Occurrence Type | |
| Cost | OMOP Cost | |
| Cost Type | OMOP Cost Type | |
| Currency | International Currency Symbol (ISO 4217) | 2008 |
| DRG | Diagnosis-related group (CMS) | 2011-18-02 |
| Death Type | OMOP Death Type | |
| Device Type | OMOP Device Type | |
| Domain | OMOP Domain | |
| Drug Type | OMOP Drug Exposure Type | |
| EORTC QLQ | EORTC Quality of Life questionnaires | EORTC QLQ defined by Core version 2023_11 |
| EphMRA ATC | Anatomical Classification of Pharmaceutical Products (EphMRA) | EphMRA ATC 2016 |
| Episode | OMOP Episode | Episode 20201014 |
| Episode Type | OMOP Episode Type | |
| Ethnicity | OMOP Ethnicity | Ethnicity 20250807 |
| GGR | Commented Drug Directory (BCFI) | GGR 20210901 |
| Gender | OMOP Gender | |
| HCPCS | Healthcare Common Procedure Coding System (CMS) | 20250701 Alpha Numeric HCPCS File |
| HES Specialty | Hospital Episode Statistics Specialty (NHS) | 2018-06-26 HES Specialty |
| HGNC | HUGO Gene Nomenclature Committee | |
| HPO | Human Phenotype Ontology | |
| HemOnc | HemOnc | HemOnc 2024-12-19 |
| ICD10 | International Classification of Diseases, Tenth Revision (WHO) | 2021 Release |
| ICD10CM | International Classification of Diseases, Tenth Revision, Clinical Modification (NCHS) | ICD10CM FY2026 code descriptions |
| ICD10PCS | ICD-10 Procedure Coding System (CMS) | ICD10PCS 2026 |
| ICD9CM | International Classification of Diseases, Ninth Revision, Clinical Modification, Volume 1 and 2 (NCHS) | ICD9CM v32 master descriptions |
| ICD9Proc | International Classification of Diseases, Ninth Revision, Clinical Modification, Volume 3 (NCHS) | ICD9CM v32 master descriptions |
| ICDO3 | International Classification of Diseases for Oncology, Third Edition (WHO) | ICDO3 SEER Site/Histology Released 06/2020 |
| JMDC | Japan Medical Data Center Drug Code (JMDC) | JMDC 2020-04-30 |
| KDC | Korean Drug Code (HIRA) | KDC 2020-07-31 |
| Korean Revenue Code | Korean Revenue Code (KNHIS) | |
| LOINC | Logical Observation Identifiers Names and Codes (Regenstrief Institute) | LOINC 2.80 |
| Language | OMOP Language | Language 20221030 |
| MDC | Major Diagnostic Categories (CMS) | 2013-01-06 |
| MMI | Modernizing Medicine (MMI) | |
| MeSH | Medical Subject Headings (NLM) | 2025 Release |
| MeSH Veterinary | MeSH Veterinary | |
| Meas Type | OMOP Measurement Type | |
| MedDRA_LLT | Medical Dictionary for Regulatory Activities | |
| MedDRA_PT | Medical Dictionary for Regulatory Activities | |
| Medicare Specialty | Medicare provider/supplier specialty codes (CMS) | 2018-06-26 Specialty |
| [Metadata] | OMOP Metadata | |
| Multum | Cerner Multum (Cerner) | 2013-07-10 |
| NAACCR | Data Standards & Data Dictionary Volume II (NAACCR) | NAACCR v18 |
| NCIt | NCI Thesaurus (National Cancer Institute) | NCIt 20220509 |
| NDC | National Drug Code (FDA and manufacturers) | NDC 20250817 |
| NFC | New Form Code (EphMRA) | NFC 20160704 |
| NUCC | National Uniform Claim Committee Health Care Provider Taxonomy Code Set (NUCC) | NUCC 25.0 |
| Nebraska Lexicon | Nebraska Lexicon (UNMC) | Nebraska Lexicon 20190816 |
| Note Type | OMOP Note Type | |
| OMOP Extension | OMOP Extension (OHDSI) | OMOP Extension 20240716 |
| OMOP Genomic | OMOP Genomic vocabulary of known variants involved in disease | OMOP Genomic 20240216 |
| OMOP Invest Drug | OMOP Investigational Drugs | OMOP Invest Drug version 2024-06-03 |
| OPCS4 | OPCS Classification of Interventions and Procedures version 4 (NHS) | 2021 Release |
| OSM | OpenStreetMap (OSMF) | OSM Release 2019-02-21 |
| Obs Period Type | OMOP Observation Period Type | |
| Observation Type | OMOP Observation Type | |
| PCORNet | National Patient-Centered Clinical Research Network (PCORI) | |
| PPI | AllOfUs_PPI (Columbia) | Codebook Version 0.4.43 + COVID + MHWB + SDOH + PFH + BHP + EHH |
| Plan | OMOP Health Plan | |
| Plan Stop Reason | OMOP Plan Stop Reason | |
| Procedure Type | OMOP Procedure Occurrence Type | |
| Provider | OMOP Provider | |
| Race | Race and Ethnicity Code Set (USBC) | Version 1.0 |
| Relationship | OMOP Relationship | |
| Revenue Code | UB04/CMS1450 Revenue Codes (CMS) | 2010 Release |
| RxNorm | RxNorm (NLM) | RxNorm 20250602 |
| RxNorm Extension | OMOP RxNorm Extension | RxNorm Extension 2025-08-12 |
| SMQ | Standardised MedDRA Queries (MSSO) | Version 14.0 |
| SNOMED | Systematic Nomenclature of Medicine - Clinical Terms (IHTSDO) | 2025-02-01 SNOMED CT International Edition; 2025-03-01 SNOMED CT US Edition; 2025-04-09 SNOMED CT UK Edition |
| SNOMED Veterinary | SNOMED Veterinary Extension (VTSL) | SNOMED Veterinary 20250101 |
| SOPT | Source of Payment Typology (PHDSC) | SOPT Version 9.2 |
| SPL | Structured Product Labeling (FDA) | NDC 20250817 |
| Specimen Type | OMOP Specimen Type | |
| Sponsor | OMOP Sponsor | |
| Supplier | OMOP Supplier | |
| Type Concept | OMOP Type Concept | Type Concept 20221030 |
| UB04 Point of Origin | UB04 Claim Source Inpatient Admission Code (CMS) | |
| UB04 Pri Typ of Adm | UB04 Claim Inpatient Admission Type Code (CMS) | |
| UB04 Pt dis status | UB04 Patient Discharge Status Code (CMS) | |
| UB04 Typ bill | UB04 Type of Bill - Institutional (USHIK) | |
| UCUM | Unified Code for Units of Measure (Regenstrief Institute) | Version 1.8.2 |
| [UMLS]( | Unified Medical Language System | |
| US Census | Census regions of the United States (USCB) | US Census 2017 Release |
| VANDF | Veterans Health Administration National Drug File (VA)) | RxNorm 20240603 |
| Visit | OMOP Visit | Visit 20211216 |
| Visit Type | OMOP Visit Type | |
| Vocabulary | OMOP Vocabulary | |
| dm+d | Dictionary of Medicines and Devices (NHS) | DMD 2025-06-02 |
The figure below shows the code to code mapping results and their respective source and target coresponding vocabularies:

PREVIOUSRelease Notes